From compact mobile to heavy industrial. 24 months complete-machine warranty on every machine.
We come to you — anywhere in the Benelux, France and Spain.
€450 excl. VAT — including the first 50 km, setup and a demo of up to 2 hours.
Beyond 50 km: + €0.45/km (round trip).
Purchase within 30 days of the demo and we deduct this amount in full from your invoice.
✔ You'll receive a quote within 48 hours after the demo.
Mobile case format. Ideal for maintenance, renovation and on-site work.
| Power ratings | 100W · 200W · 300W · 500W |
|---|---|
| Laser type | Pulsed fiber laser (JPT MOPA 5 mJ) |
| Cooling | Air — no water supply needed |
| Format | 540×410×310 mm — case format, transportable |
| Weight | 30–37 kg (all power ratings) |
| Application | Renovation · restoration · maintenance |
| Warranty | 24 mo complete machine |
| Certification | CE · TUV · SGS |
| Power | Model | Light rust | Moderate rust / thick paint | Scan range |
|---|---|---|---|---|
| 100W | – | < 5 m²/h | < 3 m²/h | – |
| 200W | SWT-QX-200-S | 5–12 m²/h | 3–8 m²/h | 10–180 mm |
| 300W | SWT-QX-300-S | 5–20 m²/h | 10–20 m²/h | 10–200 mm |
| 500W | SWT-QX-500-S | 5–50 m²/h | 10–20 m²/h | 10–200 mm |
Mobile on wheels — easily moved on-site. 1000W water-cooled also available.
| Power ratings | 100W · 200W · 300W · 500W · 1000W |
|---|---|
| Laser type | Pulsed fiber laser (JPT MOPA 5 mJ) |
| Cooling | Air (up to 500W) · Water (1000W) |
| Format | 400×350×680 mm |
| Weight | 35 kg (100–500W) |
| Mobility | On wheels — no lifting |
| Application | Medium to large sites |
| Warranty | 24 mo complete machine |
| Certification | CE · TUV · SGS |
| Power | Model | Light rust | Moderate rust / thick paint | Scan range |
|---|---|---|---|---|
| 100W | – | < 5 m²/h | < 3 m²/h | – |
| 200W | SWT-QX-200-T | 5–12 m²/h | 3–8 m²/h | 10–180 mm |
| 300W | SWT-QX-300-T | 5–20 m²/h | 5–15 m²/h | 10–200 mm |
| 500W | SWT-QX-500-T | 5–50 m²/h | 10–20 m²/h | 10–200 mm |
1000W version is water-cooled — separate spec sheet on request.
For production environments. Water-cooled. Continuous operation for the heaviest applications.
| Power ratings | 1500W · 2000W · 3000W · 6000W |
|---|---|
| Laser type | Continuous Wave fiber laser |
| Cooling | Water — 24/7 production |
| Speed | Highest in the range |
| Application | Heavy rust · industrial coatings · production |
| Warranty | 24 mo complete machine |
| Certification | CE · TUV · SGS |
One machine for 4 processes. Air- or water-cooled available.
| Power ratings | 1500W · 2000W · 3000W · 6000W |
|---|---|
| Processes | Weld · Cut · Clean · Polish |
| Cooling | Air (1500W) or Water |
| Included | Weld torch · safety goggles |
| Benefit | One investment, 4 processes |
| Warranty | 24 mo complete machine |
| Certification | CE · TUV · SGS |
Same 4 processes (weld, cut, clean, polish) — but air-cooled and compact. No separate water supply needed.
| Power | 1500W |
|---|---|
| Processes | Weld · Cut · Clean · Polish |
| Cooling | Air — no water supply needed |
| Included | Weld torch · safety goggles |
| Benefit | Compact · ready to use |
| Warranty | 24 mo complete machine |
| Certification | CE · TUV · SGS |
No nitrogen, argon or compressor needed: combined with a MOPA pulse laser, this fume extractor is all you need for clean air at the source.
Pair it with our MOPA pulse lasers (Suitcase, Trolley, Portable Plus): no nitrogen, no argon, no compressor.
| Model | Power | Air flow | Negative pressure | Filtration | Noise | Weight | Dimensions (L×W×H) |
|---|---|---|---|---|---|---|---|
| YGE-200DTP | 200 W | 350 m³/h | 2,800 Pa | 99.97% | ≤ 52 dB | 19 kg | 420×260×460 mm |
| YGE-350DTP | 350 W | 460 m³/h | 3,500 Pa | 99.97% | ≤ 55 dB | 35 kg | 400×340×600 mm |
| YGE-1000DTP | 1,000 W | 550 m³/h | 10,000 Pa | 99.97% | ≤ 68 dB | 56 kg | 400×400×1,010 mm |
Filtration efficiency 99.97% @ 0.3 µm · Air inlet Ø 75 mm · AC 220V / 50Hz · 2-year warranty
We help you choose — tell us what you want to clean.